Kadant Energy's fifth-generation WVC series communication products adopt a waterproof streamlined design, which can better provide heat dissipation for the equipment. The built-in maximum power point tracking engine (MPPT) can better capture the changes in light, even in rainy weather, and it can capture and collect sunlight to the greatest extent. The inverter is compatible with a variety of conventional solar panels with an open circuit voltage of 22~60V, and through technical means, the panel can exert its best performance.
Product parameter
model | WVC-2000(Wi-Fi) | |
Maximum input power | 4*625W | |
Output voltage mode | 120V/230V automatic switching | |
Solar panel open circuit voltage range | 30-60V | |
Peak power tracking voltage | 22-50V | |
Min/Max starting voltage | 22-50V | |
Maximum DC short circuit current | 4*18A | |
Maximum input working current | 4*16A | |
Output parameters | @120V | @230V |
Peak output power | 2200Watt | 2200Watt |
Rated output power | 2000Watt | 2000Watt |
Rated output current | 16.6A | 8.7A |
Rated voltage range | 80-160VAC | 180-280VAC |
Rated frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz |
Power Factor | >99% | >99% |
Number of circuit connections per string | 3 sets (single phase) | 5 sets (single phase) |
Output efficiency | @120V | @230V |
Static MPPT efficiency | 99.5% | 99.5% |
Maximum output efficiency | 95% | 95% |
Power loss at night | <1w | <1w |
Total harmonic distortion | <5% | <5% |
Appearance and technical characteristics | ||
range of working temperature | -40 ℃ to +65 ℃ | |
Size(mm) | 370*300*42 | |
net weight | 3.38kg | |
waterproof level | IP65 | |
Cooling method | Self-cooling | |
Communication mode | WiFi communication mode | |
Power transmission mode | Reverse transmission, load priority | |
surveillance system | Mobile App | |
Electromagnetic Compatibility | EN50081.Party EN50082.Party 1 | |
Grid disturbance | EN61000-3-2 Safety Regulation 62109 | |
Grid detection | DIN VDE 0126 | |
certificate | CE, CEC, appearance patent, INMETRO | |
Package weight | ||
specification | Single (packaging) | Box (4 sets) |
Gross weight | 4.38Kg | 18.7Kg |
Size(mm) | 430*375*140 | 430*405*380 |
The circuits of the micro-inverters are parallel circuits, which are installed in a handshake style to ensure the safety of the staff during the installation, even non-professional electricians will not be harmed;
Application field
1. In the household field: solve the power consumption of civil life, such as lighting, TV, radio cassette recorder, etc.;
2. Traffic field: traffic signal lights, street lights, high-altitude obstruction lights, highway / railway wireless telephone booths, power supply for unattended road teams, etc.
3. Communication field: microwave relay station, optical cable maintenance station, etc.;
4. Environmental field: meteorological, astronomical observation equipment, etc., marine testing equipment, meteorological / hydrological observation equipment, etc.;
5. Agriculture field: such as constant temperature greenhouse planting, aquaculture, animal husbandry, etc.;
6. Industrial field: 10KW-50MW independent photovoltaic power station, various large parking plant charging piles, etc.;
7. Commercial field: Combine solar power generation with building materials for use in large buildings to achieve self-sufficiency in electricity;
Project cases
Kadeng Energy provides many end users with free design plans and construction guidelines . For example, when users need to install photovoltaic systems on the roof :
Bracket type, solar module selection, module installation angle, system heat dissipation and cooling, roof waterproof and beautification, convenience of daily maintenance of the system, system expansion, load-bearing class, wind resistance class, earthquake resistance class, system accessories Is it safe to recycle, etc.